
| Market/Third | Market/Stevenson | Spear/Market BART | Spear/Howard | China Basin |
|---|---|---|---|---|
| 6:45 | 6:53 | |||
| 7:08 | 7:25 | |||
| 7:38 | 7:55 | |||
| 8:08 | 8:25 | |||
| 8:33 | 8:36 | 8:45 | 8:48 | 8:55 |
| 9:03 | 9:06 | 9:15 | 9:18 | 9:25 |
| 9:33 | 9:36 | 9:45 | 9:48 | 9:55 |
| 10:03 | 10:06 | 10:15 | 10:18 | break |
| break | break | break | break | 10:55 |
| 11:03 | 11:06 | 11:15 | 11:19 | 11:26 |
| 11:34 | 11:37 | 11:46 | 11:49 | 11:56 |
| 12:04 | 12:07 | 12:16 | 12:19 | 12:26 |
| 12:34 | 12:37 | 12:46 | 12:49 | 12:56 |
| 1:04 | 1:07 | 1:16 | 1:19 | 1:26 |
| 1:34 | 1:37 | 1:46 | 1:49 | 1:56 |
| 2:04 | 2:07 | 2:16 | 2:19 | 2:26 |
| 2:35* | 2:40* | 2:49* | 2:53* | 4:00 |
| 4:09 | 4:14 | 4:24 | 4:27 | 4:35 |
| 4:44 | 4:49 | 4:59 | 5:02 | 5:10 |
| 5:19 | 5:24 | 5:34 | 5:37 | 5:45 |
| 5:54 | 5:59 | 6:09 | 6:12 | 6:20 |
| 6:29* | 6:34* | 6:44* |
| Spear/Market BART | China Basin | |||
|---|---|---|---|---|
| 3:30 | ||||
| 3:42 | 3:53 | |||
| 4:05 | 4:17 | |||
| 4:29 | 4:40 | |||
| 4:47 | 5:11 | |||
| 5:25 | 5:39 | |||
| 5:53* |
*Drop-off Only
Source: http://www.sfminibus.com/chinabasin
Inquires: info@sfminibus.com
Comments/Complaints/Suggestions: manager@sfminibus.com
Customer Survey: Take Survey
Last Updated on 12/28/2001 By San Francisco Minibus Copyright © 2001 Minitrans Corporation. All Rights Reserved